Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 8379 | 6866 | 8009 | 347 | 1154 | 299173 | 1737 | 40048 | 34333 | 41896 |
Feb 2021 | 10305 | 9254 | 9857 | 527 | 5490 | 2591066 | 14764 | 276010 | 259134 | 288567 |
Jan 2021 | 8569 | 7305 | 8157 | 633 | 5346 | 2521188 | 19644 | 252884 | 226465 | 265644 |
Dec 2020 | 10199 | 9004 | 9831 | 673 | 5135 | 3633359 | 20890 | 304778 | 279151 | 316171 |
Nov 2020 | 8208 | 7101 | 7788 | 632 | 4906 | 2514127 | 18985 | 233658 | 213055 | 246260 |
Oct 2020 | 7816 | 7326 | 7369 | 824 | 5553 | 3468206 | 25551 | 228454 | 227108 | 242309 |
Sep 2020 | 9159 | 7994 | 8691 | 985 | 7294 | 5408731 | 29555 | 260740 | 239827 | 274783 |
Aug 2020 | 12135 | 11023 | 11619 | 957 | 7909 | 5718940 | 29673 | 360197 | 341729 | 376212 |
Jul 2020 | 6515 | 5878 | 5669 | 902 | 5670 | 6986176 | 27964 | 175763 | 182222 | 201992 |
Jun 2020 | 7476 | 7175 | 6860 | 691 | 4389 | 6692802 | 20759 | 205815 | 215252 | 224308 |
May 2020 | 9568 | 9322 | 9088 | 805 | 5345 | 7482215 | 24971 | 281756 | 289010 | 296619 |
Apr 2020 | 10794 | 10355 | 10338 | 1020 | 8001 | 6935328 | 30622 | 310145 | 310673 | 323843 |
Totals | 54251311 | 265115 | 2930248 | 2817959 | 3098604 | |||||
Generated by Webalizer Version 2.01 |